An error occurred in script '/home/yhr1ef23xez5/public_html/web2/app/model/bannerhit.php' on line 17:
Undefined index: HTTP_REFERER
Array ( [type] => post [name] => profiling )
Profiling (v10.41+):
The sample script calculates prime numbers using two different algorithms. CalcPrimeSimple checks each number for primeness, while CalcPrimeSieve uses the Sieve of Eratosthenes to more quickly calculate all prime numbers in the range.
The '#Profile special comment stores the execution times for the script when the script completes.
Procedure execution times (total-seconds) for CalcPrimesSimple and CalcPrimesSieve are similar. However, CalcPrimesSieve calculates 10 times as many primes as CalcPrimesSimple does in the same amount of time.
first | last | hits | direct-seconds | total-seconds | name |
0 | 0 | 0 | 0.000000 | 0.000000 | *HiddenLines* |
12 | 17 | 1 | 0.009875 | 0.109202 | Main |
19 | 33 | 1 | 0.049034 | 0.049034 | CalcPrimeSimple |
35 | 45 | 1 | 0.045048 | 0.045048 | CalcPrimeSieve |
47 | 52 | 1 | 0.005244 | 0.005244 | Verify |
54 | 67 | 0 | 0.000000 | 0.000000 | Save |
Line direct execution times (direct-seconds) are sorted longest times first. Direct execution time represents the time executing the line excluding the time inside any procedures called by the line.
line | hits | direct-seconds | total-seconds |
26 | 118133 | 0.034840 | 0.034840 |
41 | 202154 | 0.023541 | 0.023541 |
42 | 202154 | 0.021093 | 0.021093 |
12 | 1 | 0.009851 | 0.009851 |
30 | 109363 | 0.006645 | 0.006645 |
50 | 9999 | 0.004660 | 0.004660 |
25 | 9999 | 0.003120 | 0.003120 |
31 | 9999 | 0.001201 | 0.001201 |
28 | 8770 | 0.000723 | 0.000723 |
24 | 9999 | 0.000650 | 0.000650 |
27 | 8770 | 0.000629 | 0.000629 |
32 | 9999 | 0.000613 | 0.000613 |
23 | 9999 | 0.000599 | 0.000599 |
51 | 9999 | 0.000575 | 0.000575 |
39 | 315 | 0.000274 | 0.000274 |
40 | 65 | 0.000077 | 0.000077 |
44 | 315 | 0.000046 | 0.000046 |
17 | 1 | 0.000008 | 0.000008 |
13 | 1 | 0.000007 | 0.049042 |
43 | 65 | 0.000005 | 0.000005 |
45 | 1 | 0.000005 | 0.000005 |
14 | 1 | 0.000004 | 0.045052 |
19 | 1 | 0.000004 | 0.000004 |
33 | 1 | 0.000004 | 0.000004 |
49 | 1 | 0.000004 | 0.000004 |
15 | 1 | 0.000002 | 0.005247 |
22 | 1 | 0.000002 | 0.000002 |
35 | 1 | 0.000002 | 0.000002 |
47 | 1 | 0.000002 | 0.000002 |
52 | 1 | 0.000001 | 0.000001 |
16 | 1 | 0 | 0 |
20 | 1 | 0 | 0 |
21 | 1 | 0 | 0 |
36 | 1 | 0 | 0 |
37 | 1 | 0 | 0 |
38 | 1 | 0 | 0 |
48 | 1 | 0 | 0 |
Locate execution bottlenecks.
Copyright Polar Engineering, Inc.